
TECHNICAL SPECIFICATIONS
| Product Name | : CURRENT TRANS ELECTRICAL METER BOX | 
|---|---|
| Category | : AF-200-31 / AF-200-40 / AF-S1000-11 | 
| Body Material | : Hot molded Fiberglass Reinforced Polyster | 
| Color | : Light gray | 
| Dimensions H x W x D (mm) | : 965 x 560 x 205 (AF-200-31 / AF-200-40) | 
| Dimensions H x W x D (mm) | : 965 x 780 x 205 (AF-S1000) | 
| High Temperature Resistance | : Yes | 
| Self Estinguishing | : Yes | 
| Vermin, Dust & Weather Proof | : Yes | 
| Bill Pocket | : Yes | 
| Meter Window | : Yes / No (Optional) | 
| Break Window | : Yes / No (Optional) | 
| UV Cover for Meter window | : Yes / No (Optional) | 
| Adjustable Fixing for Meter & Breaker | : Yes ( on C rail structure) | 
| Material of Windows and Bill Pocket | : Transparent polycarbonate | 
| Incoming / Outgoing Cables Support | : Yes | 
| Type of Door Opening | : Hung or hinge from the top | 
| Customer Monogram | : Yes / No (optional | 
| Wall Fixation | : 4 Surface Treated Steel Brackets | 
| Packing | : Individually Packed in Carton | 
| Category | : AF-200-31 AF-200-40 AF-S1000-11 | 
| Terminals Current Capacity | : Up to 200Amps Up to 400Amps Up to 630Amps | 
| Internal Wiring (PVC Cables) | : 120 sq. mm 185sq.mm 240 sq.mm | 
| Meter & Breaker | : Yes/No (Optional) | 
| Meter Max Dimensions H X W X D (mm) | : 325 x 255 x 160 | 
| Breaker Max Dimensions H X W X D (mm) | : 260 x 140 x 150 | 

	
        
		
   	
		
		
	
          
    
       
    
	
    
    